| Time |
Distance |
Instruction |
| DAY 1 |
| 9:00 AM | 0.0 | 1 Depart Rapid City on Columbus St (West) for 43 yds |
| 9:00 AM | 0.1 | Turn RIGHT (North) onto US-16 [Mt Rushmore Rd] for 0.4 mi |
| 9:01 AM | 0.5 | Turn LEFT (West) onto SR-44 [Omaha St] for 0.2 mi |
| 9:01 AM | 0.6 | Turn off onto Ramp for 131 yds |
| 9:01 AM | 0.7 | Merge onto I-190 (North) for 1.2 mi |
| 9:02 AM | 1.9 | At I-190 I-90 Exit, turn off onto Ramp for 0.3 mi |
| 9:03 AM | 2.2 | Merge onto I-90 [US-14] (East) for 514.9 mi |
| | Resurfacing near Box Elder from 6/10/2002 to 3/7/2003 |
| 1:08 PM | 267.1 | Refuel before here (last refuel was 267.1 miles ago) |
| 2:31 PM | 356.7 | Entering Minnesota |
| 5:00 PM | 517.0 | End of day |
| DAY 2 |
| 9:00 AM | 517.0 | Stay on I-90 for 159.7 mi |
| 9:16 AM | 534.7 | Refuel before here (last refuel was 267.6 miles ago) |
| | Construction between La Crosse and La Crescent from 7/1/2002 to 5/30/2003 |
| 10:47 AM | 632.0 | Entering Wisconsin |
| 11:30 AM | 676.7 | At I-90 Exit 45, turn off onto Ramp for 0.5 mi |
| 11:30 AM | 677.3 | Merge onto I-90 [I-94] (East) for 142.0 mi |
| | Construction between Poynette and Portage from 9/2/2002 to 5/7/2003 |
| 1:22 PM | 795.9 | Refuel before here (last refuel was 261.2 miles ago) |
| 1:45 PM | 819.3 | Entering Illinois |
| 1:45 PM | 819.3 | *Toll road* Stay on I-90 [NW Tollway] (South) for 79.1 mi |
| 2:59 PM | 898.4 | Stay on I-90 [Kennedy Expy E] (East) for 11.1 mi |
| 3:13 PM | 909.4 | At I-94 Exit 48B, turn off onto Ramp for 0.2 mi towards IL-64 / North Ave / 1600 N |
| 3:13 PM | 909.6 | Merge onto SR-64 [W North Ave] (East) for 1.7 mi |
| 3:16 PM | 911.3 | Turn RIGHT (South) onto N La Salle Blvd [N La Salle St] for 0.7 mi |
| 3:18 PM | 912.0 | Turn RIGHT (West) onto W Oak St for 0.2 mi |
| 3:18 PM | 912.1 | Turn RIGHT (North) onto Local road(s) for 32 yds |
| 3:18 PM | 912.2 | 2 At Chicago, return South on Local road(s) for 32 yds |
| 3:18 PM | 912.2 | Turn LEFT (East) onto W Oak St for 0.1 mi |
| 3:19 PM | 912.3 | Turn RIGHT (South) onto N La Salle Blvd [N La Salle St] for 0.2 mi |
| 3:20 PM | 912.5 | Continue (South) on N La Salle St [N La Salle Blvd] for 0.8 mi |
| 3:21 PM | 913.3 | Turn RIGHT (West) onto W Upper Wacker Dr [W Wacker Dr] for 0.1 mi |
| 3:21 PM | 913.4 | Bear LEFT (South-West) onto W Wacker Dr for 0.1 mi |
| 3:21 PM | 913.5 | Bear LEFT (South) onto N Upper Wacker Dr [N Wacker Dr] for 164 yds |
| 3:22 PM | 913.6 | Turn RIGHT (West) onto W Randolph St for 0.5 mi |
| 3:23 PM | 914.1 | Turn LEFT (South) onto Ramp for 0.1 mi towards I-90 / I-94 |
| 3:23 PM | 914.2 | Merge onto I-90 [I-94] (South) for 1.7 mi |
| 3:25 PM | 915.9 | Turn off onto Ramp for 1.0 mi towards I-55 / Stevenson Expy / St Louis / Lake Shore Dr |
| 3:27 PM | 917.0 | Merge onto I-55 [Stevenson Expy S] (West) for 95.3 mi |
| | Resurfacing between Bolingbrook and Darien (SB) from 6/3/2002 to 4/30/2003 |
| 5:00 PM | 1012.2 | End of day |
| DAY 3 |
| 9:00 AM | 1012.2 | Stay on I-55 for 39.9 mi |
| 9:13 AM | 1026.9 | Refuel before here (last refuel was 231.0 miles ago) |
| 9:38 AM | 1052.2 | At I-55 Exit 157, turn off onto Ramp for 1.1 mi |
| 9:40 AM | 1053.2 | Merge onto I-55 (West) for 63.5 mi |
| | Construction near Lincoln from 9/16/2002 to 5/30/2003 |
| 10:39 AM | 1116.7 | At I-55 Exit 92, turn off onto Ramp for 0.8 mi |
| 10:40 AM | 1117.5 | Merge onto I-55 (South) for 92.1 mi |
| | Construction between Shop Creek and Farmersville from 9/27/2002 to 8/1/2003 |
| 12:05 PM | 1209.3 | Entering Missouri |
| 12:06 PM | 1209.6 | Continue (West) on I-64 [US-40] for 1.3 mi |
| 12:07 PM | 1210.9 | At I-64 Exit 39A, turn off onto Ramp for 0.4 mi towards Market St at 21st St |
| 12:08 PM | 1211.3 | Turn RIGHT (East) onto Market St for 87 yds |
| 12:08 PM | 1211.3 | Turn RIGHT (South) onto S 21st St for 0.2 mi |
| 12:09 PM | 1211.5 | Bear RIGHT (West) onto Local road(s) for 131 yds |
| 12:09 PM | 1211.6 | 3 At St. Louis, return East on Local road(s) for 131 yds |
| 12:09 PM | 1211.6 | Bear LEFT (North) onto S 21st St for 0.2 mi |
| 12:10 PM | 1211.8 | Turn LEFT (West) onto Market St for 0.3 mi |
| 12:11 PM | 1212.1 | Turn LEFT (South) onto S Jefferson Ave for 1.3 mi |
| 12:14 PM | 1213.4 | Turn LEFT (East) onto Ramp for 0.1 mi towards I-44 |
| 12:15 PM | 1213.5 | Merge onto I-44 (East) for 0.2 mi |
| 12:15 PM | 1213.7 | At I-44 Exit 290A, turn off onto Ramp for 0.3 mi towards I-55 / Memphis |
| 12:15 PM | 1214.1 | Merge onto I-55 (South) for 273.2 mi |
| 1:18 PM | 1276.6 | Refuel before here (last refuel was 249.7 miles ago) |
| | Construction between Hayti and Portageville from 10/4/2002 to 10/31/2003 |
| 3:33 PM | 1422.4 | Entering Arkansas |
| 4:33 PM | 1487.3 | At I-55 Exit 8, turn off onto Ramp for 0.4 mi |
| 4:33 PM | 1487.7 | Merge onto I-40 [I-55] (East) for 2.6 mi |
| 4:37 PM | 1490.3 | At I-55 Exit 5, turn off onto Ramp for 0.2 mi |
| 4:37 PM | 1490.5 | Merge onto I-40 (East) for 5.1 mi |
| 4:41 PM | 1495.0 | Entering Tennessee |
| 4:42 PM | 1495.6 | At I-40 Exit 1, turn off onto Ramp for 0.3 mi towards Riverside Dr / Front St |
| 4:42 PM | 1495.9 | Continue (East) on Exchange Ave for 0.2 mi |
| 4:43 PM | 1496.1 | Turn RIGHT (South) onto SR-14 [SR-3] for 0.5 mi |
| 4:45 PM | 1496.6 | Turn LEFT (East) onto Monroe Ave for 0.4 mi |
| 4:47 PM | 1497.0 | Turn LEFT (North) onto S Danny Thomas Blvd for 54 yds |
| 4:47 PM | 1497.0 | 4 At Memphis, stay on S Danny Thomas Blvd (North) for 65 yds |
| 4:47 PM | 1497.1 | Turn RIGHT (East) onto Madison Ave for 0.2 mi |
| 4:48 PM | 1497.3 | Bear RIGHT (South) onto Marshall Ave for 0.3 mi |
| 4:50 PM | 1497.6 | Bear LEFT (East) onto US-70 [US-79] for 0.7 mi |
| 4:51 PM | 1498.2 | Bear RIGHT (East) onto Ramp for 0.4 mi towards I-240 |
| 4:52 PM | 1498.6 | Merge onto I-240 (South) for 4.3 mi |
| 4:57 PM | 1502.9 | At I-240 Exit I-55 South Ramp, continue (South) on I-55 South Ramp for 0.2 mi towards I-55 / Jackson Miss |
| 4:58 PM | 1503.1 | Bear LEFT (South) onto I-55 for 2.1 mi |
| | Construction near Memphis from 7/1/2002 to 3/7/2003 |
| | Construction near Memphis from 7/1/2002 to 3/7/2003 |
| 5:00 PM | 1505.2 | End of day |
| DAY 4 |
| 9:00 AM | 1505.2 | Stay on I-55 for 200.4 mi |
| 9:03 AM | 1508.7 | Entering Mississippi |
| 9:29 AM | 1536.0 | Refuel before here (last refuel was 259.4 miles ago) |
| 12:07 PM | 1705.6 | At I-55 Exit 94, turn off onto Ramp for 0.6 mi |
| 12:07 PM | 1706.2 | Merge onto I-20 [US-51] (West) for 1.7 mi |
| | Bridge work between Pearl and Jackson (WB) from 1/13/2003 to 3/31/2006 |
| 12:09 PM | 1707.9 | At I-20 Exit 44, turn off onto Ramp for 0.2 mi |
| 12:10 PM | 1708.1 | Merge onto I-55 [US-51] (South) for 157.8 mi |
| | Construction between Bogue Chitto and Brookhaven (SB) from 1/13/2003 to 5/31/2004 |
| 1:34 PM | 1799.8 | Entering Louisiana |
| 1:37 PM | 1802.2 | Refuel before here (last refuel was 266.2 miles ago) |
| 2:35 PM | 1865.9 | Turn off onto Ramp for 0.4 mi |
| 2:36 PM | 1866.3 | Merge onto I-10 (East) for 26.0 mi |
| 3:05 PM | 1892.3 | At I-10 Exit 236B, turn off onto Ramp for 0.2 mi towards LA-39 / N Claiborne Ave |
| 3:05 PM | 1892.5 | Turn RIGHT (South) onto St Anthony St for 76 yds |
| 3:06 PM | 1892.5 | Turn RIGHT (West) onto N Robertson St for 0.2 mi |
| 3:06 PM | 1892.7 | 5 At New Orleans, stay on N Robertson St (West) for 43 yds |
| 3:07 PM | 1892.7 | Turn RIGHT (North) onto St Bernard Ave for 1.7 mi |
| 3:11 PM | 1894.4 | Turn LEFT (West) onto Local road(s) for 10 yds |
| 3:11 PM | 1894.4 | Continue (West) on Ramp for 0.2 mi towards I-610 / Baton Rouge |
| 3:12 PM | 1894.6 | Merge onto I-610 (West) for 2.5 mi |
| 3:15 PM | 1897.1 | Continue (West) on I-10 for 106.2 mi |
| 5:00 PM | 2003.3 | End of day |
| DAY 5 |
| 9:00 AM | 2003.3 | Stay on I-10 for 234.8 mi |
| | Construction near Lafayette from 3/4/2002 to 3/31/2003 |
| 9:40 AM | 2047.0 | Refuel before here (last refuel was 244.8 miles ago) |
| 10:57 AM | 2128.0 | Entering Texas |
| 12:40 PM | 2238.0 | Turn off onto Ramp for 0.4 mi towards US-59 / Downtown |
| 12:41 PM | 2238.4 | Continue (West) on US-59 [Eastex Fwy] for 0.4 mi |
| 12:41 PM | 2238.8 | Continue (South) on Ramp for 174 yds towards Runnels St / Canal St |
| 12:41 PM | 2238.9 | Continue (South) on (N) Hamilton St for 0.5 mi |
| 12:43 PM | 2239.4 | Turn LEFT (South-East) onto Preston St for 0.3 mi |
| 12:44 PM | 2239.7 | Turn RIGHT (South) onto Dowling St for 0.1 mi |
| 12:45 PM | 2239.8 | Turn LEFT (East) onto Harrisburg Blvd for 0.1 mi |
| 12:45 PM | 2239.9 | 6 At Houston, stay on Harrisburg Blvd (East) for 0.3 mi |
| 12:46 PM | 2240.2 | Turn LEFT (North-East) onto Middleton St for 21 yds |
| 12:47 PM | 2240.2 | Turn LEFT (North) onto Harrisburg Blvd for 0.1 mi |
| 12:47 PM | 2240.3 | Turn RIGHT (North-East) onto Delano St for 0.2 mi |
| 12:49 PM | 2240.5 | Turn LEFT (North-West) onto Commerce St for 1.2 mi |
| 12:52 PM | 2241.7 | Bear RIGHT (North) onto Ramp for 0.8 mi towards I-45 |
| 12:53 PM | 2242.5 | Merge onto I-45 [US-75] (North) for 237.0 mi |
| 1:37 PM | 2288.8 | Refuel before here (last refuel was 241.8 miles ago) |
| 4:33 PM | 2479.5 | At I-45 Exit 284A, turn off onto Ramp for 1.0 mi towards I-30 |
| 4:35 PM | 2480.5 | Bear RIGHT (West) onto Griffin St W for 153 yds |
| 4:35 PM | 2480.6 | Turn RIGHT (North-West) onto S Ervay St for 0.3 mi |
| 4:37 PM | 2480.9 | Turn LEFT (West) onto Marilla St for 21 yds |
| 4:37 PM | 2480.9 | 7 At Dallas, turn LEFT (South) onto S Ervay St for 174 yds |
| 4:37 PM | 2481.0 | Turn RIGHT (South-West) onto Canton St for 0.4 mi |
| 4:38 PM | 2481.4 | Continue (South-West) on Ramp for 142 yds towards I-30 WEST/I-35E |
| 4:39 PM | 2481.5 | Bear RIGHT (South-West) onto E RL Thornton Fwy for 109 yds |
| 4:39 PM | 2481.5 | Bear RIGHT (West) onto Ramp for 164 yds towards I-30 |
| 4:39 PM | 2481.6 | Merge onto I-30 (West) for 0.3 mi |
| 4:39 PM | 2481.9 | At I-30 Exit 44A, turn off onto Ramp for 0.2 mi towards I-35E / Denton |
| 4:39 PM | 2482.1 | Merge onto I-35E [US-77] (North) for 21.7 mi |
| 5:00 PM | 2503.8 | End of day |
| DAY 6 |
| 9:00 AM | 2503.8 | Stay on I-35E [US-77] for 18.5 mi |
| 9:17 AM | 2522.3 | Continue (North) on I-35 [Stemmons Fwy] for 163.1 mi |
| 9:30 AM | 2536.3 | Refuel before here (last refuel was 247.5 miles ago) |
| 9:50 AM | 2558.4 | Entering Oklahoma |
| | Construction in Oklahoma City (NB) from 10/11/2002 to 4/15/2004 |
| 11:47 AM | 2685.4 | Continue (North) on I-235 [US-77] for 1.5 mi towards I-235 / Okla. Health Center / State Capitol / Edmond |
| 11:49 AM | 2686.9 | At Centennial Expy Exit 1E, turn off onto Ramp for 0.2 mi towards Harrison Ave / Downtown |
| 11:49 AM | 2687.1 | Continue (South-West) on Harrison Ave for 142 yds |
| 11:50 AM | 2687.2 | Bear RIGHT (West) onto (NE) 6th St for 0.5 mi |
| 11:52 AM | 2687.7 | Turn RIGHT (North) onto N Harvey Ave for 131 yds |
| 11:53 AM | 2687.8 | Turn LEFT (West) onto NW 7th St for 153 yds |
| 11:54 AM | 2687.9 | Turn LEFT (South) onto (N) Hudson Ave for 65 yds |
| 11:54 AM | 2687.9 | 8 At Oklahoma City, stay on N Hudson Ave (South) for 0.8 mi |
| 11:56 AM | 2688.7 | Bear RIGHT (South) onto Ramp for 0.2 mi towards I-40 |
| 11:56 AM | 2688.9 | Merge onto I-40 [US-270] (West) for 328.2 mi |
| | Resurfacing near El Reno (WB) from 1/10/2003 to 6/30/2003 |
| 1:37 PM | 2798.0 | Refuel before here (last refuel was 261.7 miles ago) |
| 2:15 PM | 2838.8 | Entering Texas |
| 4:58 PM | 3015.8 | Entering New Mexico |
| 5:00 PM | 3017.1 | End of day |
| DAY 7 |
| 9:00 AM | 3017.1 | Stay on I-40 [US-66] for 520.0 mi |
| | Construction between Montoya and Palomas from 8/9/2002 to 5/30/2003 |
| 9:47 AM | 3068.0 | Refuel before here (last refuel was 270.0 miles ago) |
| 1:48 PM | 3330.1 | Refuel before here (last refuel was 262.1 miles ago) |
| 2:43 PM | 3388.9 | Entering Arizona |
| 5:00 PM | 3537.1 | End of day |
| DAY 8 |
| 9:00 AM | 3537.1 | Stay on I-40 [SR-66] for 161.4 mi |
| 9:56 AM | 3594.7 | Refuel before here (last refuel was 264.6 miles ago) |
| 11:31 AM | 3698.6 | At I-40 Exit 48, turn off onto Ramp for 153 yds |
| 11:32 AM | 3698.7 | Bear RIGHT (West) onto US-93 [W Beale St] for 78.7 mi |
| 12:56 PM | 3769.3 | Entering Nevada |
| 1:06 PM | 3777.4 | Bear RIGHT (South) onto Local road(s) for 54 yds |
| 1:06 PM | 3777.4 | Bear RIGHT (South-West) onto US-93 [Nevada Hwy] for 2.5 mi |
| 1:09 PM | 3779.9 | Continue (West) on Ramp for 0.6 mi towards US-95 / Searchlight / Needles |
| 1:10 PM | 3780.5 | Continue (West) on US-93 [US-95] for 2.9 mi |
| 1:13 PM | 3783.4 | At US-93 Exit 56B, continue (West) on I-515 [US-93] for 18.7 mi |
| 1:36 PM | 3802.1 | At I-515 Exit 75, turn off onto Ramp for 0.3 mi towards Las Vegas Blvd / Downtown LV |
| 1:37 PM | 3802.4 | Merge onto SR-604 [N Las Vegas Blvd] (South) for 0.3 mi |
| 1:38 PM | 3802.7 | Turn RIGHT (West) onto E Ogden Ave for 0.4 mi |
| 1:40 PM | 3803.1 | Continue (West) on S Grand Central Pkwy for 0.8 mi |
| 1:42 PM | 3803.9 | Turn RIGHT (West) onto Alta Dr for 153 yds |
| 1:43 PM | 3804.0 | Turn RIGHT (North) onto Local road(s) for 164 yds |
| 1:43 PM | 3804.1 | 9 At Las Vegas, return South on Local road(s) for 164 yds |
| 1:43 PM | 3804.2 | Turn RIGHT (West) onto Alta Dr for 0.2 mi |
| 1:44 PM | 3804.4 | Turn LEFT (South) onto S Martin Luther King Blvd for 0.8 mi |
| 1:46 PM | 3805.2 | Turn LEFT (South) onto Ramp for 0.2 mi towards I-15 |
| 1:47 PM | 3805.4 | Merge onto I-15 (South-West) for 157.1 mi |
| 2:25 PM | 3846.7 | Entering California |
| 2:27 PM | 3849.1 | Refuel before here (last refuel was 254.4 miles ago) |
| | Road widening between Victorville and Barstow from 6/3/2002 to 11/30/2004 |
| 4:13 PM | 3962.5 | At I-15 SR-58 Exit, turn off onto Ramp for 0.2 mi |
| 4:13 PM | 3962.7 | Merge onto SR-58 (North-West) for 39.0 mi |
| | Road widening in North Edwards from 9/13/2002 to 6/30/2003 |
| | Road widening in North Edwards from 9/13/2002 to 6/30/2003 |
| 5:00 PM | 4001.7 | End of day |
| DAY 9 |
| 9:00 AM | 4001.7 | Stay on SR-58 for 27.0 mi |
| 9:29 AM | 4028.7 | Bear RIGHT (North) onto SR-14 [Sierra Hwy] for 1.3 mi |
| 9:31 AM | 4030.0 | Continue (North) on SR-58 for 58.6 mi |
| 10:33 AM | 4088.5 | At SR-58 SR-99 Exit, turn off onto Ramp for 0.3 mi |
| 10:33 AM | 4088.8 | Merge onto SR-58 [SR-99] (North) for 2.0 mi |
| 10:36 AM | 4090.8 | Continue (North) on SR-99 for 18.5 mi |
| 10:54 AM | 4109.3 | At SR-99 Famoso Rd Exit, turn off onto Ramp for 0.3 mi |
| 10:55 AM | 4109.5 | Bear LEFT (West) onto Famoso Rd [Famoso Woody Rd] for 164 yds |
| 10:55 AM | 4109.6 | Continue (West) on SR-46 [Famoso Rd] for 25.1 mi |
| 10:57 AM | 4111.2 | Refuel before here (last refuel was 262.1 miles ago) |
| 11:26 AM | 4134.8 | Turn off onto Ramp for 0.2 mi |
| 11:26 AM | 4135.0 | Merge onto I-5 [Golden State Hwy] (North) for 167.8 mi |
| 2:01 PM | 4302.8 | At I-5 I-580 Exit, turn off onto Ramp for 0.4 mi |
| 2:01 PM | 4303.2 | Merge onto I-580 (North-West) for 61.8 mi |
| 3:05 PM | 4365.0 | Turn off onto Ramp for 0.6 mi towards I-80 / San Francisco |
| 3:06 PM | 4365.6 | Merge onto I-80 (West) for 7.2 mi |
| 3:08 PM | 4366.7 | Refuel before here (last refuel was 255.4 miles ago) |
| | Bridge work between Yerba Buena Island and San Francisco(SB) from 10/1/2001 to 9/5/2003 |
| 3:15 PM | 4372.8 | Turn off onto Ramp for 0.2 mi towards Ninth Street / Civic Center |
| 3:16 PM | 4373.0 | Bear LEFT (South-West) onto Harrison St for 0.1 mi |
| 3:16 PM | 4373.1 | Turn RIGHT (North-West) onto 9th St for 0.5 mi |
| 3:17 PM | 4373.6 | Bear RIGHT (North) onto Larkin St for 0.4 mi |
| 3:19 PM | 4374.0 | Turn RIGHT (East) onto Eddy St for 43 yds |
| 3:19 PM | 4374.1 | 10 At San Francisco, stay on Eddy St (East) for 0.1 mi |
| 3:20 PM | 4374.2 | Turn LEFT (North) onto Leavenworth St for 0.1 mi |
| 3:20 PM | 4374.3 | Turn RIGHT (East) onto O'Farrell St for 0.5 mi |
| 3:21 PM | 4374.8 | Turn RIGHT (South) onto Stockton St for 109 yds |
| 3:21 PM | 4374.9 | Bear RIGHT (South-East) onto 4th St for 0.6 mi |
| 3:22 PM | 4375.5 | Turn LEFT (North-East) onto Bryant St for 0.4 mi |
| 3:23 PM | 4375.9 | Turn LEFT (North) onto Ramp for 109 yds towards I-80 |
| 3:23 PM | 4375.9 | Merge onto I-80 (North-East) for 5.8 mi |
| | Bridge work between San Francisco and Yerba Buena Island(NB) from 10/1/2001 to 9/5/2003 |
| 3:30 PM | 4381.7 | Turn off onto Ramp for 0.8 mi towards I-580 / CA-24 / Downtown Oakland / Hayward-Stockton |
| 3:31 PM | 4382.5 | Merge onto I-580 [MacArthur Fwy] (East) for 61.9 mi |
| 4:37 PM | 4444.4 | At I-580 I-5 Exit, turn off onto Ramp for 0.5 mi |
| 4:37 PM | 4444.9 | Merge onto I-5 (South-East) for 23.9 mi |
| 5:00 PM | 4468.8 | End of day |
| DAY 10 |
| 9:00 AM | 4468.8 | Stay on I-5 for 269.2 mi |
| | Resurfacing near Mendota from 5/15/2002 to 3/14/2003 |
| 11:11 AM | 4611.4 | Refuel before here (last refuel was 244.8 miles ago) |
| 1:09 PM | 4738.0 | Continue (South-East) on SR-170 [Hollywood Fwy] for 5.9 mi towards CA-170 / Hollywood |
| 1:17 PM | 4743.9 | Continue (South) on US-101 [Hollywood Fwy] for 10.6 mi towards US-101 / Hollywood Fwy South / Los Angeles |
| 1:31 PM | 4754.5 | Continue (South) on Ramp for 0.1 mi towards Temple St |
| 1:32 PM | 4754.6 | Turn LEFT (South-East) onto W Temple St for 0.5 mi |
| 1:33 PM | 4755.1 | Turn LEFT (North-East) onto N Main St for 65 yds |
| 1:33 PM | 4755.1 | 11 Arrive Los Angeles |
Copyright � 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
� Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
� 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities � Her Majesty the Queen in Right of Canada
� Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.